String Numbering Systems for Different Instruments
When learning to play a string instrument, one of the first things you need to understand is how the strings are numbered. This might seem straightforward, but the convention varies between instruments and can confuse beginners. This guide explains the string numbering system for popular string instruments.
The General Rule
For most Western string instruments, there’s a common principle:
String 1 is always the thinnest (highest-pitched) string, and the numbers increase toward the thicker (lower-pitched) strings.
This convention applies to guitar, bass, violin, viola, cello, ukulele, and most other fretted and bowed instruments.
Guitar (6-String)
The standard 6-string guitar numbers its strings from thinnest to thickest:
| String Number | Note | Description |
|---|---|---|
| 1st string | E4 | Thinnest, highest pitch |
| 2nd string | B3 | |
| 3rd string | G3 | |
| 4th string | D3 | |
| 5th string | A2 | |
| 6th string | E2 | Thickest, lowest pitch |
Visual Reference (Playing Position)
When holding a guitar in playing position and looking down at the neck:
Nut (headstock end)
║ ║ ║ ║ ║ ║
6 5 4 3 2 1 ← String numbers
E A D G B E ← Notes
↑ ↑
Thickest Thinnest
(top) (bottom)
Memory Tip
Many guitarists remember standard tuning with mnemonics:
- Eddie Ate Dynamite, Good Bye Eddie (6→1)
- Every Amateur Does Get Better Eventually (6→1)
7-String and 8-String Guitars
Extended range guitars follow the same pattern, adding lower strings:
7-String Guitar
| String | Note |
|---|---|
| 1st | E4 |
| 2nd | B3 |
| 3rd | G3 |
| 4th | D3 |
| 5th | A2 |
| 6th | E2 |
| 7th | B1 (added low string) |
8-String Guitar
| String | Note |
|---|---|
| 1st | E4 |
| 2nd | B3 |
| 3rd | G3 |
| 4th | D3 |
| 5th | A2 |
| 6th | E2 |
| 7th | B1 |
| 8th | F♯1 (added low string) |
Bass Guitar
4-String Bass (Standard)
| String Number | Note | Description |
|---|---|---|
| 1st string | G2 | Thinnest |
| 2nd string | D2 | |
| 3rd string | A1 | |
| 4th string | E1 | Thickest |
5-String Bass
| String | Note |
|---|---|
| 1st | G2 |
| 2nd | D2 |
| 3rd | A1 |
| 4th | E1 |
| 5th | B0 (added low string) |
6-String Bass
| String | Note |
|---|---|
| 1st | C3 (added high string) |
| 2nd | G2 |
| 3rd | D2 |
| 4th | A1 |
| 5th | E1 |
| 6th | B0 (added low string) |
Violin Family
The violin family (violin, viola, cello, double bass) follows the same thin-to-thick numbering:
Violin
| String Number | Note | Description |
|---|---|---|
| 1st string | E5 | Thinnest |
| 2nd string | A4 | |
| 3rd string | D4 | |
| 4th string | G3 | Thickest |
Viola
| String Number | Note |
|---|---|
| 1st string | A4 |
| 2nd string | D4 |
| 3rd string | G3 |
| 4th string | C3 |
Cello
| String Number | Note |
|---|---|
| 1st string | A3 |
| 2nd string | D3 |
| 3rd string | G2 |
| 4th string | C2 |
Double Bass (Contrabass)
| String Number | Note |
|---|---|
| 1st string | G2 |
| 2nd string | D2 |
| 3rd string | A1 |
| 4th string | E1 |
Ukulele
Ukulele string numbering follows the same convention, but with a twist: the 4th string is often tuned higher than the 3rd string (re-entrant tuning).
Standard Ukulele (GCEA - Re-entrant)
| String Number | Note | Description |
|---|---|---|
| 1st string | A4 | Thinnest |
| 2nd string | E4 | |
| 3rd string | C4 | Lowest pitch |
| 4th string | G4 | High G (not lowest!) |
Low-G Ukulele
| String Number | Note |
|---|---|
| 1st string | A4 |
| 2nd string | E4 |
| 3rd string | C4 |
| 4th string | G3 (Low G) |
Mandolin
The mandolin has 8 strings in 4 courses (pairs tuned to the same note):
| Course | Strings | Note |
|---|---|---|
| 1st course | Strings 1 & 2 | E5 |
| 2nd course | Strings 3 & 4 | A4 |
| 3rd course | Strings 5 & 6 | D4 |
| 4th course | Strings 7 & 8 | G3 |
Banjo (5-String)
The 5-string banjo has unique string numbering because of its short 5th string (drone string):
| String Number | Note | Description |
|---|---|---|
| 1st string | D4 | Thinnest, full length |
| 2nd string | B3 | Full length |
| 3rd string | G3 | Full length |
| 4th string | D3 | Full length |
| 5th string | G4 | Short drone string |
Note: The 5th string starts at the 5th fret and is the highest pitched, despite being numbered 5th.
12-String Guitar
A 12-string guitar has 6 courses of paired strings:
| Course | Main String | Paired String | Notes |
|---|---|---|---|
| 1st | E4 | E4 | Unison |
| 2nd | B3 | B3 | Unison |
| 3rd | G3 | G4 | Octave higher |
| 4th | D3 | D4 | Octave higher |
| 5th | A2 | A3 | Octave higher |
| 6th | E2 | E3 | Octave higher |
Harp
Harps number strings differently—from the shortest (highest) to the longest (lowest), similar to piano keys. Concert harps have 47 strings, numbered 1-47 from top to bottom.
Why This Convention?
The “thinnest = 1st” convention likely developed because:
- Melodic importance: The highest string often carries the melody
- Historical practice: The most-used string in early music was the thinnest
- Tablature notation: Reading tabs from top to bottom matches the visual string layout
Common Confusions
“Top” and “Bottom” Strings
Be careful with these terms:
- Physical position: The 6th string is on “top” when holding a guitar
- Pitch: The 6th string produces the “bottom” (lowest) note
- Convention: “Top” usually refers to pitch, so the 1st string is the “top” string
Reading Tablature
In guitar tablature, the lines represent strings:
e|---1st string (top line = highest pitch)
B|---2nd string
G|---3rd string
D|---4th string
A|---5th string
E|---6th string (bottom line = lowest pitch)
Quick Reference Chart
| Instrument | Strings | 1st String | Last String |
|---|---|---|---|
| Guitar | 6 | E4 (thin) | E2 (thick) |
| Bass | 4 | G2 (thin) | E1 (thick) |
| Violin | 4 | E5 (thin) | G3 (thick) |
| Viola | 4 | A4 (thin) | C3 (thick) |
| Cello | 4 | A3 (thin) | C2 (thick) |
| Ukulele | 4 | A4 (thin) | G4 (high) |
| Mandolin | 8 (4 courses) | E5 | G3 |
| Banjo (5-str) | 5 | D4 | G4 (drone) |
Related Articles
- How to Use the Chromatic Tuner - Tune your instrument accurately
- Standard Tuning Frequencies - Complete frequency reference
- Alternate Guitar Tunings - Explore different tunings
Now that you understand string numbering, try tuning your instrument with our Chromatic Tuner!